Latest Lending Rates
| Bank Rates | Term | OUR RATES |
| 3.00 % | Prime Rate | 3.00 % |
| 3.50 % | Variable Rate | 2.85 % |
| 3.50 % | 1 Year Closed | 2.75 % |
| 3.55 % | 2 Year Closed | 2.89 % |
| 4.05 % | 3 Year Closed | 2.89 % |
| 4.79 % | 4 Year Closed | 2.95 % |
| 5.29 % | 5 Year Closed | 3.19 % |
| 6.44 % | 7 Year Closed | 3.89 % |
| 6.80 % | 10 Year Closed | 3.99 % |
* Note: Rates are subject to change without notice. Please contact us for more information.


